PAC 2013-2016 Report Annexure

    C? 139

RECEIVED DATE STRIVE
TO PPAD
FROM PROCUREMENT UNIT – HOME AFFAIRS
REF. NO. MOHA/PU/OI
File No
SIGNED (Receiving Mill/Dept.)
(Full Signature)
NAME
(Typed) M. LENI<OE (MIR)
DATE SEPTEMBER, 2013

RETROSPECTIVE AUTHORITY
Authority is hereby sought for authorization of payment for MOYENI OFFICE SUPPLIERS who provided service for ATTIER for NCC members during the Kings’ 5 0th Birthday, at Ml72, 000.00.
We sourced the market though an “expression of interest” from the private
Sector in May 2013 whilst we waited for the National Celebrations
Comnnittee (N.C.C.) to advise on the specifications, which were not made available. Secondly we could not invite tenders from the private sector as there was no budget allocation until first week of July, 2013.
The Ministry then decided to evaluate the expression of interests received as time was running out. Therefore/ we humbly request your good office to grant the above sought authority.
Your assistance will be highly appreciated.
GP139

(Received date stamp)
TO HEAD OF PROCUREMENT UNIT – HOME AFFAIRS
FROM DIRECTOR, PPAD
REF. NO: FIN/PPAD/7
SIGNED:
(Full Signature)
FILE NO, NAME D.N.K. NCHELA (MR) (Receiving Min. /Dept.)
(Typed)
DATE 1 ST OCTOBER, 2013

RETROSPECTIVE AUTHORITY TO PAY ADVANCE BUSINESS PROMOTION FOR PROVISION OF MUSICAL FESTIVAL DURING THE KINGS 50TH BIRTHDAY CELEBRATION – M4 076 475.00
Please refer to your MOHA/PU/OI dated 23 rd September, 2013.
This serves to infom”l you that the Principal Secretary of Finance has approved your subject application for retrospective authority to pay Advance Business Promotion the sum of M4,076,475.00 (Maluti four million, seventy six thousand, four hundred and seventy five only) for the provision of Musical Festival during the Kings 50th birthday celebration.
Cc: Audit
Acgen
RESPONSffJÅå)J4E FOR
RE: FOR mjRECT APPUNTIVÆNT CM[SS
Honourab!e IVLinisteT is humbly requested to coris.ider and approve application i-br direct appointment in respect of Miss li”iti Theleiane on contract t.enns to the ‘vacant position of Princioa\ :hecretarv Grade K the IVfiniEtry of Home Affairs.
tWis,s el”heleiane holds a Master of Arts in Econornic and social Studies frcnn ;niversltv of Manchester in the United Kingdom, She has worked at the senior tor the Government, Gender, Youthq Spon,l-•, and Recreation. She also vvorked for private organizations such as Kamoqo Holdings (PTY)
L.td and Ichot.song !odzeu

MINISTRY OF THE PUBLIC SERVICE
MIPS/MHA/STAFF/I

RECüVED DATE STAVkP
TO PPAD
FROM PROCUREMENT UNIT – HOME AFFAIRS
REF. NO. MOHA/PU/OI
File No
SIGNED (Receiving Min/Dept.)
(Full Signature)
NAME
(Typed) M. LENKOE (NR)
DATE 20TH SEPTEMBER, 2013

RETROSPECTIVE AUTHORITY  

Authority is hereby sought for authorization of payment for ADVANCED BUSINESS PROMOTION who provided service for GLASS MARQUE during the Kings’ 50th Birthday, at M510, 000.00.
We sourced the market though an “expression of interest” from the private
Sector in May 2013 whilst we waited for the National Celebrations Con-unit-tee (N.C.C.) to advise on the specifications, which were not made available. Secondly we could not invite tenders from the private sector as there was no budget allocation until first week of July, 2013.
C?

RECEIVED DATE STAMP
TO PPAD
FROM PROCUREMENT UNIT – HOME AFFAIRS
REF. NO.
File No
SIGNED(Receiving Mill/Dept.)
(Full Signature)
NAME M. LENKOE (MIR)
(Typed)

RETROSPECTIVE AUTHORITY
Authority is hereby sought for authorization of payment for ADVANCED BUSINESS PROMOTION who provided service for PROMOTION COST during the Kings’ 50th Birthday, at M245, 475.00.
We sourced the market though an ” expression of interest” from the private
Sector in May 2013 whilst we waited for the National Celebrations Con-unittee (N.C.C.) to advise on the specifications, which were not made available. Secondly we could not invite tenders from the private sector as there was no budget allocation until first week of July, 2013.
RECEIVED DATE STAMP
TO PPAD
FROM PROCUREMENT UNIT – HOME AFFAIRS
REF. NO.
File No
SIGNED(ReceivingMinnept.)
(Full Signat1L1’e)
NAME M. LENKOE (MR)
(Typed)

RETROSPECTIVE AUTHORITY
Authority is hereby sought for authorization of payment for ADVANCED BUSINESS PROMOTION who provided service for MUSICAL FESTIVAL during the Kings’ 5 0th Birthday, at M41 076, 475.00.
We sourced the market though an “expression of interest” from the private
Sector in May 2013 whilst we waited for the National Celebrations Committee (N.C.C.) to advise on the specifications, which were not made available. Secondly we could not invite tenders from the private sector as there was no budget allocation until first week of July, 2013.

Pmne* L q)
GP
SAVIN GRAM
RECEIVED DATE STAMP
TO PPAD
FROM PROCUREMENT UNIT – HOME AFFAIRS
REF. NO.
File No
SIGNED(Receiving Minnept.)
(Full Signature)
NAME M. LENKOE (NCR)
(Typed)

RETROSPECTIVE AUTHORITY
Authority is hereby sought for authorization of payment for ADVANCED BUSINESS PROMOTION who provided for ROYAL PALACE DECORATION during the Kings’ 50th Birthday, at M107, 500.00.
We sourced the market though an ” expression of interest” from the private
Sector in May 2013 whilst we waited for the National Celebrations Committee (N.C.C.) to advise on the specifications, which were not made available. Secondly we could not invite tenders from the private sector as there was no budget allocation until first week of July, 2013.
received
office

SAVINGm1\4
RECEIVED DATE STAMP
TO PPAD
FROM PROCUREMENT UNIT – HOME AFFAIRS
REF. NO.
File No
SIGNED(ReceivingMin/Dept.)
(Full Signature)
NAME M. LENKOE (MR)
(Typed)

RETROSPECTIVE AUTHORITY
Authority is hereby sought for authorization of payment for ADVANCED BUSINESS PROMOTION who provided service for DECORATIVE LIGHTS during the IGngs’ 50th Birthday, at M331r 400.00.
We sourced the market though an “expression of interest” from the private
Sector in May 2013 whilst we waited for the National Celebrations Committee (N.C.C.) to advise on the specifications, which were not made available. Secondly we could not invite tenders from the private sector as there was no budget allocation until first week of July, 2013.
received office
ala)
G.P.
SAVINGRAM
FROM: P.s FINANCE
TO: P.s HOME AFFAIRS
REF. NO.: FN/PPAD/7
SIGNED:
(Full Signature)
NAME: MOSITO KHETHISA
(Typed)
DATE: 7 NOVEMBER 2013

RE: AUTHORITY TO PAY NALA CAPITAL ADVISORS
Reference to your letter C/MHA/CEL/I dated October, 2013 on the above captioned matter.
Having examined the Power of Attorney and Agreement of Cession attached to your request, you are hereby authorized to pay Nala Capital Advisors in respect of specialized services rendered by Advanced Business Promotions during the

50th Birthday celebrations for His Majesty King Letsie Ill.
Your usual cooperation is highly appreciated.
cc: Director PPAD
Accountant General

MEMO
TO LEGAL OFFICE
FROM PROCURE
SIGN
REF
DATE 12th November 2013

RE: Payment of Nana Capital Advisers
Procurement unit would kindly request your good office to advice on whether to process payment of Nala Capital Adviser as we as procurement unit processed the retrospective authority to pay advanced business promotions as they were the company engaged in the king’s birthday celebration.
The office learned that there is a legal document which we as procurement unit cannot interpret. We therefore request your office to interpret the document for ours.
Your assistance will be highly appreciated.

MEMO
TO: PS HOME AFFAIRS
FROM: CHIEF LEGAL OFFICER
REF.NO.:
SIGN:
NAME: P.MBANGAMTHI (MRS)
DATE: 11 NOVEMBER, 2013

RE: PAYMENT OF NALA CAPITAL ADVISORS
Reference is made to the above matter
We are in receipt of the above matter referred to us by Procurement Unit, we attach hereto their Memo to that effect as annexure ‘All. The Procurement Unit sought legal advice in relation to the Agreement of
Cession which appears to have been entered into between Advance
Business Promotions Pty LTD and Naia Capital Advisors PTY LTD
Whilst perusing the documents submitted to our office, it has also come to our attention that your office received a letter dated 24 July, 2013 from Advanced Business Promotions (ABP) (PTY) LTD, which requested that all payments without exception emanating from all commitments namely to pay for specialized services and marquee by your office should be payable to Advanced Business Promotions. See Annexure “A2”. We are however not aware whether your good office responded to the letter.
We are also ware that despite Annexure “A2” your good office sought and obtained authority to pay NalaCapaital Advisors from PS Finance. See Annexure “A3” and J A41 g
Furthermore your good office received a letter dated 04th November 2013 form B.E.Sekatle Chambers Incorporated, the legal representatives of ABP, enquiring about the date of payment for services rendered by ABP to the
Ministry. See Annexure “A5”
We are however not aware if you responded to this letter or not.
On the 13th November, 2013 whilst our office was already dealing with this matter our office received a copy of a letter addressed to your office by ABP dated 13th November, 2013, and which indicated that payment for provision of services namely for specialized services and for marquee be made to ABP. See Annexure “A6”.
On the basis of the foregoing we wish to tender our considered legal opinion as follows:

  1. Your good office sought authority to effect payment to Nala Capital Advisors despite the fact that there is a dispute in respect of the Agreement of Cession clearly evidenced by Annexure “A2”.
  2. Further there is a discrepancy in respect of amounts claimedby two companies. Obviously, such a major factor cannot be ignored by the Ministry by continuing to effect payment to Nala Capital Advisors.
  3. That a letter be written to ABP in response to his various letters asking him about the Agreement of Cession to pay Nala Capital Advisors and not ABP.
  4. It is not advisable to disregard the obvious dispute that is apparent in this matter, lest the Ministry is draggedinto unnecessary litigation or even end up paying two companies for one service.
    CC: Procurement Unit
    Financial Controller.

MEMO
FROM MINISTER OF HOME AFFAIRS
TO CHIEF LEGAL
REF. NO. MOHA/LEGAL/1/JFM/mm
SIGNED
NAME
DATE 19 NOVEMBER 2013

Re: MOHA/PM/320 — Payment of Nala Capital Advisors
I am in possession of your correspondence directed to the Principal Secretary under the Ref. No. MOHA/PM/320.
I request additional elaboration and clarification on the issues raised therein as they appear to me to be a little inconsistent with my understanding of the law.

  1. Firstly the date of your MEMO is incorrect. It predates the letter sent to you from the Procurement Unit requesting an opinion. Maintaining the proper chronological sequence of all correspondence is important especially if the need arises to audit this process at a later stage.
  2. The letter from the Procurement Unit Ref, MHA/PV/I dated 12 November 2013 requests your office to render an opinion on a legal document that the Procurement Unit cannot interpret. The specific request made to your office is for the interpretation of the document.
    2/
  3. Nowhere in MEMO MOHA/PM/320 is there an interpretation made on the document(s) submitted to you by the Procurement Unit. There is no comment reference made to the following key issues central to any interpretation:
    Is the Power of Attorney entered into between Advance Business Promotions and Mr Refiloe Mokone legal and binding?
    Based on the answer to the above (i) is Mr. Refiloe Mokone in a position to conclude a legally binding agreement between Advance Business Promotions and Nala Capital Advisors?
    (iii) Is there anything in the agreement between Advance Business Promotions and Nala Capital Advisors that is illegal or would otherwise rendered the agreement invalid in terms of the Laws of Lesotho or would if executed otherwise prejudice the Ministry of Home Affairs or the Government of Lesotho.
    (iv) Did the Lesotho Government through the Ministry of Home Affairs receive the requested services and is the Ministry of Home Affairs therefore legally obligated to pay for those services?
    (v) Advance Business Promotions has not disputed the legal standing of Mr. Refiloe Mokone. Therefore what is the legal status of the letter dated 24 July 2013 which seeks to nullify the payment arrangement made by Mr. Refiloe Mokone on behalf Advance Business Promotions? Insofar as the matter of the Kings Birthday Celebrations who is legally representing Advance Business Promotions Mr. Tebello or Mr. Refiloe
    Mokone.
    3/
    (vi) Advance Business Promotions has not disputed that the money to sponsor the event did actual arrive and came from Nala CapitaL Advisors. Advance Business Promotions have not alleged any default or non-performance by Nala Capital Advisors in terms of the original agreement. However, Advance Business Promotions is requesting that the terms be modified mid way without valid reasons and without agreement and consultation with Nala Capital Advisors.
    (vii) Advance Business Promotions is not disputing that the money was made available to them by Nala Capital Advisors on the basis of the security of the Cession Agreement and that this was the only surety sought from them.
    The Legal Department needs to establish what point of law or illegal action the Ministry of Home Affairs would be contradicting if it made payment in terms of the original agreement which at this moment appears to be legally binding on all parties.
    My second point of concern is around the person to whom the MEMO MOHA/PM/320 is addressed from an administrative point of view.
    I cannot find any request from the Principal Secretary for the opinion contained in your letter. The Principal Secretary to my understanding is of the view that the agreement entered into between Advance Business Promotions and Nala Capital Advisors is legal, valid and binding on the parties. The request made in the letter from PS Home Affairs to PS Finance dated 30 October 2013 is for processing of the payment in line with the original agreement.
    My major concern though must centre on the 4 points that constitute your considered legal opinion. The net effect of which without supporting reasons would appear to negate the authority of the Principal Secretary’s office to conclude business on behalf of the Ministry.
    a) Kindly elaborate on why the Principal Secretary in the absence of substansive facts should ignore the Power of Attorney and the presence of Mr. Refiloe Mokone and should otherwise listen to the alleged dispute raised by Mr. Tebello
    b) Why should a supposed discrepancy in the amounts due be used as basis for not effecting payment? Is the correct approach not to establish the correct amounts due and to then effect payment on the correct amounts for the services rendered?
    c) Meetings have already been held between the Principal Secretary,
    Advanced Business Promotions and Nala Capital Advisors at the Ministry of Home Affairs offices in order to establish whether the relationships outlined in the various documents actually exist. It was at this meeting that a representative of Advance Business Promotions requested additional financial assistance from Nala Capital Advisors. This is information which would have come to the attention of the Legal Department if the enquiry into this matter had been comprehensive and in-depth rather than what appears to be a very superficial perusal of the matter.
    d) The Legal Department is advising the Ministry to avoid proceeding because of the obvious dispute. What exactly is the dispute by Advance Business Promotions? What injustice are they claiming they will suffer if the original agreement is honoured. What documents, orders etc have they submitted nullifying or seeking to nullify the agreements they freely entered into.
    I have taken the liberty of submitting your opinion to the Attorney General. He has requested that you be so kind as to make the documents particularly the Power of Attorney and Cession available to him. Furthermore he has requested that you and your legal team also avail yourselves for discussions with him.
    cc: Principal Secretary Home Affairs
    Attorney General Y SUBVE 304 Tef: +266 2232 CC,
    3RDFax: +266 2232 4682
    DEVELOPMENT
    &LOCKCeil: +266 5841 4049
    ECGNGSWAV+27 e2 37728 i 3
    MASERU menntteh@leo.co.Es
    November, 2013
    Mr R P Matete
    The Principal Secretary Ministry of Home Affairs
    P.O. Box 174
    Maseru 100
    Dear Sir,
    RE: COIWWITMENT TO PAY FOR SPECIALIZED SERVICES AND COMMITMENT TO PAY FOR MARQUE (His Majesty’s Celebrations)
    Following our letter of the 2e July, 2013 in respect of the above captioned matter, we now reiterate the contents of the said letter as follows:
    In terms of the two (2) commitments you made to us for the provision of services per your respective letters of the 5th July 2013, Ref: IvffIA/CEL/1 and MOHA/CEL/I collectively, we humbly re-direct that all payments, without exception, emanating from the above cited commitments by our company, should be made payable unequivocally to “Advanced Business Promotions (Pty) Ltd” whether such payments are made by Cheque and/or electronic transfer or otherwise.
    Your co-operation will be highly appreciated in this regard.
    Cc: Financial Controller
    Chief Legal Officer
    Procurement
    rernment
    Audit
    of Development
    Development

8.OAUDIT FINDINGS
Schedules of payments made to student’s allowances were requested from the three banks namely Standard Lesotho Bank, NedBank, and First National Bank. While reviewing data given by the banks, irregularities have occurred in allowances made to sponsees banking with Standard Lesotho Bank.
8.1 CONDITION
( ( One account number has been used to pay different students with allowances
fees scheduled to the National University of Lesotho and Lerotholi Polytechnic students. For example account number 140555108601 paid seven different students in one month.
The table below illustrates multiple payments made to students for the month of February 2013.
TABLE 1
DESTINATI
ON A/C
NUMBER ORIGINATIN
NUMBER NAME AMOU NT VALUE DATE
140585809501 196000954500 NTAOTE LITLALLO CONSTANCE 1,350.00 2013/02/01
140585809501 196000954500 POOPA RETHABILE JEANETT 1,350.00 2013/02/05

140585807101 196000954500 KHATALA NTAOLENG 1,350.00 2013/02/01
140585807101 196000954500 KHOATHELA NTHOETSANA VIOLET 1,350.00 2013/02/05

140585801301 196000954500 TLALI TEBELLO JULLAH 1,350.00 2013/02/01
140585801301 196000954500 TOEBA MAKATELHO 1,350.00 2013/02/05

140582093201 196000954500 RANGOAJANE MAMELLO 2013/02/01

        1,350.00    

140582093201 196000954500 SEBOTSA THABISO 1,350.00 2013/02/05

140561408101 196000954500 MOLAHLEI 3,000.00 2013/02/08
140561408101 196000954500 MOKOENA 5,100.00 2013/02/08
140561408101 196000954500 Molahlehi Lieketsen Julia 1,365.00 2013/02/22

140560265401 196000954500 SERETSE NTHABELENG MILLICENT 1,240.00 2013/02/15
140560265401 196000954500 QHALANYE KENEUOE 800.00 2013/02/15
140560265401 196000954500 QHALANYE KENEUOE 800.00 2013/02/06
14056026540] 196000954500 QHALANYE KENEUOE 800.00 2013/02/12

140555108601 196000954500 SEFALE LEHLOHONOLO PHNIUS 1,240.00 2013/02/15
140555108601 196000954500 MOTSOANE TANKI ELLEN 1,240.00 2013/02/15
140555108601 196000954500 RANTSEBE FUSI AUGUSTINUS 643.00 2013/02/14
140555108601 196000954500 RAMOHOPE LERATA 800.00 2013/02/15
140555108601 196000954500 LIPHOLO MAPALI AGNES 800.00 2013/02/15
140555108601 196000954500 MOKHELE LINEO MARY 800.00 2013/02/15
140555108601 196000954500 RAMANYAKA LIMPHO JUDITH 800.00 2013/02/15

140553106901 196000954500 MORAKABI MPHETHE 1,350.00 2013/02/01
140553106901 196000954500 MOROLONG THATO 1,350.00 2013/02/05

140552516501 196000954500 MOFEREFERE PULENG EVELIN 1,350.oo 2013/02/01
140552516501 196000954500 MOIMA KEAMOHETSOE 1,350.oo 2013/02/05

140552496201 196000954500 KANTORO MEHLALA RAPHAEL 1,350.oo 2013/02/01
140552496201 196000954500 KAOTA MAMOSEBETSI MAGRET 1,350.oo 2013/02/05

140552389201 196000954500 SEKONYELA THAPELO 1,350.oo 2013/02/01
140552389201 196000954500 SELEBELI PULENG JULIET 1,350.oo 2013/02/05

140552358301 196000954500 BERENG SEBABATSO 1,350.oo 2013/02/01
140552358301 196000954500 HANYANE MAMOHAPI 1,350.oo 2013/02/05

140552310601 196000954500 KOETLE MASEAPEI 1,350.oo 2013/02/01
140552310601 196000954500 LEBONA MAMORENA 1,350.oo 2013/02/05

140552303801 196000954500 MONAKALALI MPHO MARY 1,350.oo 2013/02/01
140552303801 196000954500 MORAKABI MPİETHE 1,350.oo 2013/02/05

140552296901 196000954500 HANYANE MAMOHAPI 1,350.oo 2013/02/01
140552296901 196000954500 HLAOLI REBONE JENNİFER 1,350.oo 2013/02/05

140552196801 196000954500 NFENANE NTHATI 1,350.oo 2013/02/01
140552196801 196000954500 NTAOTE LITLALLO CONSTANCE 1,350.00 2013/02/05

140552024701 196000954500 MAKOBANE LİMAKATSO 50.00 2013/02/01
140552024701 196000954500 MALEBELLE LEBOHANG JOSEPH 50.00 2013/02/05

140551990501 196000954500 MOSALA NEUOE EVODIA 1,350.oo 2013/02/01
140551990501 196000954500 MOSHETLA MOHAU JEREMIAH 1,350.oo 2013/02/05

140551989001 196000954500 MATSIME MAPASEKA LILIAN 1,350.oo 2013/02/01
140551989001 196000954500 MOFEREFERE PULENG EVELIN 1,350.oo 2013/02/05

140551948501 196000954500 MAHLOMOLA THINYANE VİNCENT 1,350600 2013/02/01
140551948501 196000954500 MAJARA MAQHOBELA 1,350.oo 2013/02/05

140551942501 196000954500 LEBONA MAMORENA 1,350.oo 2013/02/01
140551942501 196000954500 LEBURU KHASIANE GLADYS 1,350.oo 2013/02/05

140551923401 196000954500 KAOTA MAMOSEBETSI MAGRET 1,350.oo 2013/02/01
140551923401 196000954500 KHATALA NTAOLENG 50.00 2013/02/05

140551918401 196000954500 MAKOAE NTSOAKI 1,350.oo 2013/02/01
140551918401 196000954500 MAKOBANE LNAKATSO 1,350.oo 2013/02/05

140551684201 196000954500 TAKANE NTEBOHELENG MARY 1,350.oo 2013/02/01
140551684201 196000954500 TEKANE TEBELLO JULİA 1,350.oo 2013/02/05

140551682701 196000954500 SESINYI MOIPONE J 1,350.oo 2013/02/01
140551682701 196000954500 TAKANE NTEBOHELENG MARY 1,350.oo 2013/02/05

140551681901 196000954500 THEKO MAAMA JOSEPH 1,350.oo 2013/02/01
140551681901 196000954500 TLALI TEBELLO JULIAH 1,350.oo 2013/02/05

140551547401 196000954500 TEKANE TEBELLO JULİA 1,350.oo 2013/02/01
140551547401 196000954500 THAMAE MAMOABI 1,350.oo 2013/02/05

140551511801 196000954500 MOROLONG THATO 13350,00 2013/02/01
140551511801 196000954500 MOSALA NEUOE EVODIA 1,350.oo 2013/02/05

140551511201 196000954500 POOPA RETHABILE JEANETT 1,350.oo 2013/02/01
140551511201 196000954500 QHOAI JOALANE 1,350.oo 2013/02/05

140551502001 196000954500 QHOAI JOALANE 1,350.oo 2013/02/01
140551502001 196000954500 RAMAHLELE MAMOTHIBELI VALENTINA 1,350.oo 2013/02/05

140551127001 196000954500 MALEBELLE LEBOHANG JOSEPH 1,350.oo 2013/02/01
140551127001 196000954500 MATSIME MAPASEKA LILIAN 13350,00 2013/02/05

140550983601 196000954500 LENGOASA REENTSENG TEBELLO 1,35000 2013/02/01
140550983601 196000954500 LEPELESANA LERATO 1,350.oo 2013/02/05

140550970101 196000954500 RAMAOTO NTHABISENG 15350,00 2013/02/01
140550970101 196000954500 RANGOAJANE MAMELLO 1,350100 2013/02/05

140549768001 196000954500 MAKAE MPHOKOANE ANNAH 1,350.oo 2013/02/01
140549768001 196000954500 MAKARA SEKOALA HLOMPHO 50.00 2013/02/05

140549570301 196000954500 KANTORO MEHLALA RAPHAEL 976.50 2013/02/13
140549570301 196000954500 HLAOLI REBONE JENNİFER 2,700.oo 2013/02/01
140549570301 196000954500 KANTORO MEHLALA RAPHAEL 2,700.oo 2013/02/05

140549404301 196000954500 MAKARA SEKOALA HLOMPHO 1,350.oo 2013/02/01
140549404301 196000954500 MAKHUTLA LINEO 50.00 2013/02/05

140549398501 196000954500 MOLEFE MALISEMELO 1,350.oo 2013/02/01
140549398501 196000954500 MONAKALALI MPHO MARY 1,350.00 2013/02/05

140548244701 196000954500 SELEBELI PULENG JULIET 1,350.oo 2013/02/01
140548244701 196000954500 SESINYI MOIPONE J 1,350.oo 2013/02/05

196000954500    THAMAE MAMOABI  50.00   2013/02/01

140548244401 196000954500 THEKO MAAMA JOSEPH 1,350.oo 2013/02/05

140548218401 196000954500 KABI SEABATA 620.00 2013/02/05

140548218401 196000954500 KABI SEABATA 620.00 2013/02/08
140548218401 196000954500 KABI MATSEPO LUCIA 800.00 2013/02/15

140546316301 196000954500 LEPELESANA LERATO 2,700.00 2013/02/01
140546316301 196000954500 MAHLOMOLA THINYANE VINCENT 25700.00 2013/02/05
140546316301 196000954500 MAHLOMOLA THINYANE VINCENT 976.50 2013/02/13

140537574001 196000954500 TUKULA MANEKE JOSEPHINE 620.00 2013/02/05
140537574001 196000954500 TUKULA MANEKE JOSEPHINE 620.00 2013/02/08
140537574001 196000954500 RAMAPEPE SUPING ERIC 800.00 2013/02/15
140537574001 196000954500 SELEKE LILLIAN MATSELISO 800.00 2013/02/15
140537574001 196000954500 MOLETSANE MOKHELE SIDWELL 800.00 2013/02/15
140537574001 196000954500 TUKULA MANEKE JOSEPHINE 800.00 2013/02/15

3Co
g

8.2 CONDITION
One person has been paid multiple payments at different dates in one month and in one account number.
The table below shows these multiple payments made for the month of February 2013.
TABLE2
140595300701 196000954500 SELLO LERATO GLADYS 620.00 2013/02/08
140595300701 196000954500 SELLO LERATO GLADYS 620.00 2013/02/05
140595300701 196000954500 SELLO LERATO GLADYS 800.00 2013/02/15
140595300701 196000954500 SELLO LERATO GLADYS 800.00 2013/02/06
140595300701 196000954500 SELLO LERATO GLADYS 800.00 2013/02/12

140589238101 196000954500 MAJARA MALESHOANE VICTORIA 620.00 2013/02/12
140589238101 196000954500 MALESHOANE VICTORIA 620.00 2013/02/08
140589238101 196000954500 MAJARA MALESHOANE VICTORIA 620.00 2013/02/05
140589238101 196000954500 MAJARA MALESHOANE VICTORIA 800.00 2013/02/15
140589238101 196000954500 MAJARA MALESHOANE VICTORIA 800.00 2013/02/15

140588881601 196000954500 TSIETSI MATHANG JOSEPH 620.00 2013/02/08
140588881601 196000954500 TSIETSI MATHANG JOSEPH 620,00 2013/02/05
140588881601 196000954500 TSIETSI MATHANG JOSEPH 800.00 2013/02/15
140588881601 196000954500 TSIETSI MATHANG JOSEPH 800.00 2013/02/06

140588881601 196000954500 TSIETSI MATHANG JOSEPH 800.00 2013/02/12

140585912001 196000954500 LETHOBA MPETE FRANGENIE 620.00 2013/02/12
140585912001 196000954500 LETHOBA MPETE FRANGENIE 620.00 2013/02/08
140585912001 196000954500 LETHOBA MPETE FRANGENIE 620.00 2013/02/05
140585912001 196000954500 LETHOBA MPETE FRANGENIE 620.00 2013/02/12
140585912001 196000954500 LETHOBA MPETE FRANGENIE 800.00 2013/02/15

140585743101 196000954500 SEISA ELELOANG 800.00 2013/02/27
140585743101 196000954500 SEISA ELELLOANG NONE 620.00 2013/02/08
140585743101 196000954500 SEISA ELELLOANG NONE 620.00 2013/02/05
140585743101 196000954500 SEISA ELELLOANG NONE 800.00 2013/02/15
140585743101 196000954500 SEISA ELELLOANG NONE 800.00 2013/02/06
140585743101 196000954500 SEISA ELELLOANG NONE 800.00 2013/02/12

140585627901 196000954500 TLALI NTHABELENG 620.00 2013/02/08
140585627901 196000954500 TLALI NTHABELENG 620.00 2013/02/05
140585627901 196000954500 TLALI NTHABELENG 620.00 2013/02/12
140585627901 196000954500 TLALI NTHABELENG 800.00 2013/02/15
140585627901 196000954500 TLALI NTHABELENG 800.00 2013/02/06
140585627901 196000954500 TLALI NTHABELENG 800.00 2013/02/12

140585601601 196000954500 NTJABANE MUSI RAYMOND 620.00 2013/02/12
140585601601 196000954500 NTJABANE MUSI RAYMOND 620,00 2013/02/08
140585601601 196000954500 NTJABANE MUSI RAYMOND 620.00 2013/02/05
140585601601 196000954500 NTJABANE MUSI RAYMOND 620.00 2013/02/12
140585601601 196000954500 NTJABANE MUSI RAYMOND 800.00 2013/02/15

140585325301 196000954500 TSIMANE LUCAS LENKOANE 620.00 2013/02/08
140585325301 196000954500 TSIMANE LUCAS LENKOANE 620.00 2013/02/05
140585325301 196000954500 TSIMANE LUCAS LENKOANE 800.00 2013/02/15
140585325301 196000954500 TSIMANE LUCAS LENKOANE 800.0Q 2013/02/06
140585325301 196000954500 TSIMANE LUCAS LENKOANE 800.00 2013/02/12

140585323201 196000954500 SEKHOKOANE TLOTLISANG 620.00 2013/02/08
140585323201 196000954500 SEKHOKOANE TLOTLISANG 620.00 2013/02/05
140585323201 196000954500 SEKHOKOANE TLOTLISANG 620.00 2013/02/12
140585323201 196000954500 SEKHOKOANE TLOTLISANG 800.00 2013/02/15

140582395301 196000954500 LEBEKO TANKISO 1,600100 2013/02/27
140582395301 196000954500 LEBEKO TANKISO 620,00 2013/02/08
140582395301 196000954500 LEBEKO TANKISO 620.00 2013/02/05
140582395301 196000954500 LEBEKO TANKISO 2013/02/06

        800.00  

140582395301 196000954500 LEBEKO TANKISO 800.00 2013/02/12

140582363101 196000954500 MOLAMU MPHOKO JOYCE 620.00 2013/02/08
